<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>corbet property</title>
	<atom:link href="http://corbetproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://corbetproperties.com</link>
	<description>McCall Idaho Real Estate</description>
	<lastBuildDate>Fri, 04 May 2012 20:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Killer Ways to Get Rid of Weeds</title>
		<link>http://corbetproperties.com/killer-ways-to-get-rid-of-weeds/</link>
		<comments>http://corbetproperties.com/killer-ways-to-get-rid-of-weeds/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:04:12 +0000</pubDate>
		<dc:creator>corycorbet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[McCall]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://corbetproperties.com/?p=271</guid>
		<description><![CDATA[<p>I thought this was an interesting article published on Realtor.com recently on how to treat those pesky weeds around your home in McCall. As we approach spring and our thoughts turn from shoveling snow to working on our lawns, this offers a few interesting ways to tackle the weeding. It might be a good <span style="color:#777"> . . . &#8594; Read More: <a href="http://corbetproperties.com/killer-ways-to-get-rid-of-weeds/">Killer Ways to Get Rid of Weeds</a></span>]]></description>
			<content:encoded><![CDATA[<p>I thought this was an interesting article published on Realtor.com recently on how to treat those pesky weeds around your home in McCall.  As we approach spring and our thoughts turn from shoveling snow to working on our lawns, this offers a few interesting ways to tackle the weeding.  It might be a good use for that cheap Vodka in your pantry.</p>
<p>7 Killer Ways to Get Rid of Weeds</p>
<p>By: Lisa Kaplan Gordon</p>
<p>Published: March 14, 2012</p>
<p>Here are 7 ways to murder weeds with household items. You’ll save money and show no mercy to your garden’s uninvited guests.</p>
<p>1. Newspaper: A carpet of newspaper, which blocks sunlight and oxygen from reaching the soil, will smother weeds already sprouted and prevent new ones from growing. Throw down newspaper in 10-sheet layers, wet to hold it down, and cover with an inch or two of mulch. If weeds begin to grow in the mulch, add more layers, making a mulch-newspaper lasagna, which eventually will decompose and nourish the soil.</p>
<p>2. Old shower curtains and carpet samples: Spreading these useless items in garden paths or between rows will keeps weeds from ever showing their unwanted heads. Cover with mulch.</p>
<p>3. Corn gluten meal: This corn by-product stops seeds from growing into weeds. Since the meal will prevent germination, spread it around established plants, and after seedlings and transplants have taken hold in the soil. After harvest, spread the meal to prevent late-season weeds. </p>
<p>4. Vinegar: The acetic acid in 5% vinegar is a desiccant that sucks the life out of plant leaves. It’s most destructive to young plants with immature roots, though it just rolls off weeds with waxy leaves, like pennywort or thistle.</p>
<p>Make sure you cover desirables before spraying, because vinegar is an equal opportunity killer. Keep your spray on-target by removing the bottom from a 2-liter plastic soda bottle, and placing it over the weed. Spray vinegar into the mouth of the bottle, which will keep it from splattering on your vegetables.</p>
<p>5. Vodka: Don’t know if vodka makes weeds fall down dead or drunk, but 1 ounce mixed with 2 cups of water and a couple of drops of dish soap will dry out weeds that live in the sun. Doesn’t work that well on shade-loving weeds. Protect desirables, because vodka will dry them out, too.</p>
<p>6. Soap: The oil in soap can break down waxy or hairy weed surfaces, making them vulnerable to desiccants. So add a few drops of liquid dish detergent to vinegar or vodka sprays to keep the solution on leaves. The soap also makes leaves shiny, which will help you keep track of what you’ve sprayed.</p>
<p>7. Boiling water: After you’ve made yourself a cup of tea, take the kettle outside and pour the boiling water on weeds, which will burn up. This is a particularly good way to whack driveway and walkway weeds, because the boiling water can run off impervious surfaces and cool before it reaches border plants.</p>
<fb:like href='http://corbetproperties.com/killer-ways-to-get-rid-of-weeds/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://corbetproperties.com/killer-ways-to-get-rid-of-weeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Closings were up from March</title>
		<link>http://corbetproperties.com/april-closings-were-up-from-march/</link>
		<comments>http://corbetproperties.com/april-closings-were-up-from-march/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:18:38 +0000</pubDate>
		<dc:creator>corycorbet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Closings]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[McCall]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://corbetproperties.com/?p=267</guid>
		<description><![CDATA[<p>McCall&#8217;s real estate closings were up over 12% for the number of transactions from last month and up almost 130% in total dollar volume. The total number of closings last month for McCall, which includes land, homes, condos and commercial was 18 with a total dollar volume of $4,313,255. The lowest priced sold property <span style="color:#777"> . . . &#8594; Read More: <a href="http://corbetproperties.com/april-closings-were-up-from-march/">April Closings were up from March</a></span>]]></description>
			<content:encoded><![CDATA[<p>McCall&#8217;s real estate closings were up over 12% for the number of transactions from last month and up almost 130% in total dollar volume. The total number of closings last month for McCall, which includes land, homes, condos and commercial was 18 with a total dollar volume of $4,313,255. The lowest priced sold property was a vacant lot in Broken Ridge Subdivision and the highest priced closing was a Payette Lake front home.  The average sales price for a property sold in McCall last month was $239,625.  </p>
<fb:like href='http://corbetproperties.com/april-closings-were-up-from-march/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://corbetproperties.com/april-closings-were-up-from-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March closings for McCall area</title>
		<link>http://corbetproperties.com/march-closings-for-mccall-area-2/</link>
		<comments>http://corbetproperties.com/march-closings-for-mccall-area-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:48:35 +0000</pubDate>
		<dc:creator>corycorbet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Closings]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[McCall]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Resort]]></category>

		<guid isPermaLink="false">http://corbetproperties.com/?p=260</guid>
		<description><![CDATA[<p>Its that time again to share the months closings and as we wrap up the first quarter of 2012, there is definitively a general feeling that the real estate market is slowly making a come back, especially in areas like Boise. McCall&#8217;s market generally follows Boise&#8217;s real estate market by several months and being <span style="color:#777"> . . . &#8594; Read More: <a href="http://corbetproperties.com/march-closings-for-mccall-area-2/">March closings for McCall area</a></span>]]></description>
			<content:encoded><![CDATA[<p>Its that time again to share the months closings and as we wrap up the first quarter of 2012, there is definitively a general feeling that the real estate market is slowly making a come back, especially in areas like Boise.  McCall&#8217;s market generally follows Boise&#8217;s real estate market by several months and being a resort town, summer is still McCall&#8217;s biggest real estate season. Who couldn&#8217;t fall in love with McCall in the summer?</p>
<p>March real estate closings for the McCall area improved over last month with a total of 16 transactions and a total dollar volume of $1,881,331.  The least expensive property sold was a lot in Fox Ridge subdivision for $20,000 and the most expensive property sold in March was a home in Forest Trails Subdivision for $425,000.  Of the sixteen properties sold in the area, eight of them were single family homes, four were townhomes/condos and four were vacant lots.  </p>
<p>What surprised me when pulling these numbers together was the number of real estate owned (REO) or banked owned properties sold this month.  Nine of the sixteen were listed as REOs, a fairly high percentage of our closings this month.  It really should come as no surprise considering these properties are priced so low that often we find that there are multiple offers within days of these properties hitting the market.</p>
<p>If you have any questions or would like to learn more about McCall real estate please don&#8217;t hesitate to call or email us.  We would love to hear from you and help you find that perfect second home in McCall. </p>
<p>This information was collected from our local Multiple Listing Service.</p>
<fb:like href='http://corbetproperties.com/march-closings-for-mccall-area-2/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://corbetproperties.com/march-closings-for-mccall-area-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

